Example: Bike Sharing in the Bay Area

Interact

We end this chapter by using all the methods we have learned to examine a new and large dataset. We will also introduce map_table, a powerful visualization tool.

The Bay Area Bike Share service published a dataset describing every bicycle rental from September 2014 to August 2015 in their system. There were 354,152 rentals in all. The columns are:

  • An ID for the rental
  • Duration of the rental, in seconds
  • Start date
  • Name of the Start Station and code for Start Terminal
  • Name of the End Station and code for End Terminal
  • A serial number for the bike
  • Subscriber type and zip code
trips = Table.read_table('trip.csv')
trips
Trip ID Duration Start Date Start Station Start Terminal End Date End Station End Terminal Bike # Subscriber Type Zip Code
913460 765 8/31/2015 23:26 Harry Bridges Plaza (Ferry Building) 50 8/31/2015 23:39 San Francisco Caltrain (Townsend at 4th) 70 288 Subscriber 2139
913459 1036 8/31/2015 23:11 San Antonio Shopping Center 31 8/31/2015 23:28 Mountain View City Hall 27 35 Subscriber 95032
913455 307 8/31/2015 23:13 Post at Kearny 47 8/31/2015 23:18 2nd at South Park 64 468 Subscriber 94107
913454 409 8/31/2015 23:10 San Jose City Hall 10 8/31/2015 23:17 San Salvador at 1st 8 68 Subscriber 95113
913453 789 8/31/2015 23:09 Embarcadero at Folsom 51 8/31/2015 23:22 Embarcadero at Sansome 60 487 Customer 9069
913452 293 8/31/2015 23:07 Yerba Buena Center of the Arts (3rd @ Howard) 68 8/31/2015 23:12 San Francisco Caltrain (Townsend at 4th) 70 538 Subscriber 94118
913451 896 8/31/2015 23:07 Embarcadero at Folsom 51 8/31/2015 23:22 Embarcadero at Sansome 60 363 Customer 92562
913450 255 8/31/2015 22:16 Embarcadero at Sansome 60 8/31/2015 22:20 Steuart at Market 74 470 Subscriber 94111
913449 126 8/31/2015 22:12 Beale at Market 56 8/31/2015 22:15 Temporary Transbay Terminal (Howard at Beale) 55 439 Subscriber 94130
913448 932 8/31/2015 21:57 Post at Kearny 47 8/31/2015 22:12 South Van Ness at Market 66 472 Subscriber 94702

... (354142 rows omitted)

results matching ""

    No results matching ""